October 2026 snapshot
Indicative retail rates from Kathmandu Valley suppliers and dealers, checked October 2026. See the Material Prices page for the latest month.
Please note: indicative market rates. Prices fluctuate. Always verify before finalizing BOQs or quotations.
| Material | Specification | Unit | Rate (NPR) | Trend |
|---|---|---|---|---|
| Rebar (TMT) | Fe-500, 12 mm | per kg | 103 | ▲ |
| Cement | OPC 53-grade, 50 kg bag | per bag | 730 | ▲ |
| Sand (fine) | per m³ | 4,061 | ▲ | |
| Aggregate | 20 mm | per m³ | 4,238 | ▲ |
| Chimney bricks | Standard | per piece | 18 | ▲ |
